Ch. Sasquatch Flight of Fantasy
“Amelia”


| CH BRASSTAX ROBIN OF LOCKSLEY,ROM | ||||
| CH SASQUATCH THNDERBLTNLITEFOOT,ROM | ||||
| CH SASQUATCH THE WIND MARIAH,ROM | ||||
| CH SASQUATCH SHOT IN THE DARK,ROM | ||||
| CH. SASQUATCH FLYING PATRIOT | ||||
| CH. SASQUATCH PRIDENJOY OF BRASSTAX | ||||
| CH. BRASSTAX TORY OF COTTONHILL | ||||
| BIS BISS CH. SASQUATCH DOUBLE EXPOSURE, ROM | ||||
| A/C CH. AMBRICAN LIPPIZAN,ROM | ||||
| CH. CASTLEHILL’S ABBEY ROAD ST. PATRICK | ||||
| CH. ABBEYROAD TAFFEE | ||||
| CH. SASQUATCH FABERGE,ROM | ||||
| CH. BRASSTAX ROBIN OF LOCKSLEY, ROM | ||||
| CH. SASQUATCH EASTER PARADE,ROM | ||||
| CH. SASQUATCH THE WIND MARIAH, ROM | ||||
| CH. SASQUATCH FLIGHT OF FANTASY | ||||
| A/C CH. AMBRICAN LIPPIZAN,ROM | ||||
| CH. CASTLEHILL’S ABBEY ROAD ST. PATRICK | ||||
| CH. ABBEYROAD TAFFEE | ||||
| CH SASQUATCH YANKEE DOODLE | ||||
| CH. BRASSTAX ROBIN OF LOCKSLEY, ROM | ||||
| CH. SASQUATCH EASTER PARADE,ROM | ||||
| CH. SASQUATCH THE WIND MARIAH, ROM | ||||
| CH. SASQUATCH STAR SPANGLED RHYTHM,ROM | ||||
| A/C BRD CH. PYPERWYND’S I.M. REDDIE FREDDIE | ||||
| CH SASQUATCH FLYING PATRIOT | ||||
| CH SASQUATCH THE WIND MARIAH,ROM | ||||
| CH. SASQUATCH PRIDNJOY OF BRASTX | ||||
| CH. BRASSTAX ROBIN OF LOCKSLEY, ROM | ||||
| CH BRASSTAX TORY OF COTTONHILL | ||||
| CH. FOREVER AMBER OF COTTONHILL | ||||


