CH. SASQUATCH OLDE FASHION CINDERELLA






The Keeper Of The Laundry
OUR FIRST WIN….2 points


Finishing Picture

| CH. BRASSTAX ROBIN OF LOCKSLEY,ROM | ||||
| CH. SASQUATCH THNDERBLTNLITEFOOT | ||||
| CH. SASQUATCH THE WIND MARIAH,ROM | ||||
| CH. SASQUATCH SHOT IN THE DARK | ||||
| CH.SASQUATCH FLYING PATRIOT | ||||
| CH. SASQUATCH PRIDENJOY OF BRASSTAX | ||||
| CH. BRASSTAX TORY OF COTTONHILL | ||||
| BIS,BISS CH. SASQUATCH DOUBLE EXPOSURE,ROM | ||||
| CH. AMBRICAN LIPPIZAN,ROM | ||||
| CH. CASTLEHILLS ABBEY ROAD ST. PATRICK | ||||
| CH. ABBEYROAD TAFFE | ||||
| CH. SASQUATCH FABERGE | ||||
| CH. BRASSTAX ROBIN OF LOCKSLEY,ROM | ||||
| CH. SASQUATCH EASTER PARADE | ||||
| CH. SASQUATCH THE WIND MARIAH,ROM | ||||
| Ch. Sasquatch Olde Fashion Cinderella | ||||
| CH. SWITCHBARK’S ASHMORE, ROM | ||||
| CH. HIFLITE BRIARCREST EXTRA MAN, ROM | ||||
| CH. LOCHOPT FANTASY | ||||
| AM./CAN. CH. MORNINGWOOD ULYSSES S. GRANT, ROM | ||||
| CH. BUGLE BAY’S MEATBALL, ROM | ||||
| CH. BUGLE BAY’S SUKIYAKI, ROM | ||||
| CH. BUGLE BAY’S EGGNOG, CD | ||||
| CH. SASQUATCH ONCE UPON A TIME | ||||
| CH. BRASSTAX ROBIN OF LOCKSLEY,ROM | ||||
| CH. SASQUATCH THNDRBLTNLITEFOOT,ROM | ||||
| CH. SASQUATCH THE WIND MARIAH,ROM | ||||
| CH. SASQUATCH THE TEMPEST | ||||
| CH. CASTLEHILLS ABBEY ROAD ST. PATRICK | ||||
| CH. SASQUATCH FABERGE | ||||
| CH. SASQUATCH EASTER PARADE | ||||


