Ch. Sasquatch Flying Patriot
“Flyer”
CH. STANDPINES SIESTA PANCHO | ||||
A/C CH. BEVLEE’S INJUN JOE | ||||
CH. BEVLEES EMILY BRONTE | ||||
AM. CAN. CH. HEATHROW’S A TOUCH OF CLASS | ||||
A/C CH. LYN-MAR ACRES EXTRA-MAN | ||||
Lyn-mar Acres Toska | ||||
CH. LYN-MAR ACRES BAG N’BAGGAGE | ||||
A/C BRD CH. PYPERWYND’S I.M. REDDIE FREDDIE | ||||
CH. BEARTOOTH TOBY | ||||
A/C CH. HEATHTHROWS CLASS & BRASS | ||||
A/C CH. HEATHROWS A TOUCH OF MINX | ||||
AM. CAN. CH. JUBALATION’S FIRST CLASS | ||||
Am.Can.Ch. Chantinghall Dominic | ||||
Chantinghall Honey Chile | ||||
Chantinghall Susannah | ||||
CH. SASQUATCH FLYING PATRIOT | ||||
Sir Zachary of Margem Hills | ||||
CH. BEARTOOTH GERONIMO | ||||
CH. ORANGEPARK OLIVE | ||||
CH. SASQUATCH PANHANDLER, ROM | ||||
A/C CH. ATLASTA’S LAREDO BANDIT | ||||
CH. SASQUATCH SARSAPRILLA | ||||
LeClair’s Carina, CD | ||||
CH. SASQUATCH THE WIND MARIAH, ROM | ||||
Sir Zachary of Margem Hills | ||||
CH. BEARTHOOTH VICTOR,ROM | ||||
Margem Hills Huslin Harriat | ||||
CH. SASQUATCH SPARKLE PLENTY,ROM | ||||
A/C CH. ATLASTA’S LAREDO BANDIT | ||||
CH. SASQUATCH SARSAPRILLA | ||||
LeClair’s Carina, CD |