Ch. Sasquatch The Tempest
Ch. Sasquatch The Tempest
“Miranda”
CH. LOCHOPT’S HALCYON COLLEGIAN,ROM | ||||
CH. HALCYON’S LOCHOPT LETTERMAN,ROM | ||||
CH. LOCHOPT RISK OF REBOWND | ||||
CH BRASSTAX ROBIN OF LOCKSLEY,ROM | ||||
CH. HALYCON LUMBERJACK | ||||
CH. HALYCON SOOTHSAYER | ||||
Jagersven Marchesa | ||||
CH SASQUATCH THNDERBLTNLITEFOOT,ROM | ||||
CH. BEARTOOTH GERONIMO | ||||
CH. SASQUATCH PANHANDLER, ROM | ||||
CH. SASQUATCH SARSAPRILLA | ||||
CH SASQUATCH THE WIND MARIAH,ROM | ||||
CH. BEARTHOOTH VICTOR,ROM | ||||
CH. SASQUATCH SPARKLE PLENTY,ROM | ||||
CH. SASQUATCH SARSAPRILLA | ||||
CH. SASQUATCH THE TEMPEST | ||||
CH. STRATHALBYN WAR PAINT | ||||
A/C CH. AMBRICAN LIPPIZAN,ROM | ||||
CH. CHARFORD GRETCHEN | ||||
CH. CASTLEHILL’S ABBEY ROAD ST. PATRICK | ||||
CH. CASTLEHILL’S ON THE SPOT | ||||
CH. ABBEYROAD TAFFEE | ||||
CH. CASTLEHILL’S AVA GARDNER | ||||
CH. SASQUATCH FABERGE,ROM | ||||
CH. HALYCON LOCHOPT LETTERMAN | ||||
CH. BRASSTAX ROBIN OF LOCKSLEY, ROM | ||||
CH. HALYCON SOOTHSAYER | ||||
CH. SASQUATCH EASTER PARADE,ROM | ||||
CH. SASQUATCH PANHANDLER, ROM | ||||
CH. SASQUATCH THE WIND MARIAH, ROM | ||||
CH. SASQUATCH SPARKLE PLENTY,ROM |