BIS BISS CH Topsfield-Sanchu Sports Car,ROM
“Sporty”
BREVIS CHAUNCEY | ||||
CH. BREVIS OLYMPIAN, CDX,TD | ||||
CANDLEWOOD’S FAN-TAN O’BREVIS | ||||
CH. TOPSFIELD SNICKERS, ROM | ||||
CH BONE-A-PARTS CUERVO GOLD | ||||
CH. TOPSFIELD HOLLYHOCKS | ||||
SALMONBROOK TOPFIELD BMW | ||||
CH. TOPSFIELD BUMPER CARS, CD,ROM | ||||
CH. STRATHALBYN WAR PAINT | ||||
A/C CH. AMBRICAN LIPIZZAN,ROM | ||||
A/C CH. CHARFORD GRETCHEN | ||||
CH. TOPSFIELD JINGLE BELLS,ROM | ||||
CH. BONE-A-PARTS CUERVO GOLD | ||||
CH. TOPSFIELD GISELLE | ||||
Timber Ridge Tatiana | ||||
CH. TOPSFIELD-SANCHU SPORTS CAR | ||||
CH RASPOR’S TIGER BLACK | ||||
SANCHU’S TAI DE TIABEN | ||||
CH SANCHU’S TABASCO | ||||
SANCHU’S DOUBLE TAI D’TIABEN | ||||
CH RASPOR’S TIGER BLACK | ||||
SANCHU’S CARMENCITA DETIABEN | ||||
CH SANCHU’S TABASCO | ||||
CH. SANCHU’S GINGER, ROM | ||||
CH SANCHU’S CLEARLY CANADIAN | ||||
CH SANCHU’S SYNERGIST | ||||
CH SANCHU’S CAFÉ AU LAIT | ||||
SANCHU FUZZY NAVEL ’O MAREDGE | ||||
CH LOCHOPT TAILBACK OF MAREDGE | ||||
CH MAREDGE A DATE WITH A PEACH | ||||
CH MARGETT’S TIDBIT |