Ch. Sasquatch Sparkle Plenty,ROM
“Tiffany”
Eleanson’a Black Magic | ||||
A/B CH. SIR TOMA OF GLENHAVEN | ||||
CH. LYN MAR ACRES FYRE BALL | ||||
Sir Zachary of Margem Hills | ||||
CH. THE RINGS CHOLMOUDLEY | ||||
Cholmoudley D. of Margem Hills | ||||
CH. MARGEM HILLS THE SISTER | ||||
CH. BEARTHOOTH VICTOR,ROM | ||||
A/B CH. SIR TOMA OF GLENHAVEN | ||||
Margem Hills For The Books | ||||
CH. MARGEM HILLS GOLLYWOG | ||||
Margem Hills Huslin Harriat | ||||
CH. ELEANDON’S MR. PINKERTON | ||||
Margem Hills Pia of Ages Creek | ||||
Margem Hills Joy of Ages Creek | ||||
CH. SASQUATCH SPARKLE PLENTY,ROM | ||||
CH. THE RING’S CHOLMOUDELEY | ||||
AM CAN BMDA CH. MARGEM HILLS BANDOLERO | ||||
Margem Hill Lone Lady | ||||
A/C CH. ATLASTA’S LAREDO BANDIT | ||||
AM CAN CH. HOUNDSVILLE JAMIE BOY | ||||
AM CAN CH. ALASKA’S GRAVEL GERTIE | ||||
Dame Sybil of Deerfield | ||||
CH. SASQUATCH SARSAPRILLA | ||||
CH. BARBAR’S J.P. MORGAN LE CLAIR, ROM | ||||
CH. LECLAIR’S COOL HAND LUKE | ||||
Hartshead Magnolia,ROM | ||||
LeClair’s Carina, CD | ||||
CH. ORANGEPARK DEXTER,ROM | ||||
Leclair’s Polly | ||||
CH. LECLAIR’S CORDELIA |